Free online events worldwide
Date | Timezone | Event type | Webinar | Language | Company | Country | Free event |
---|---|---|---|---|---|---|---|
2021/04/20 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/04/20 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/04/20 10:00 | GMT+1:00 | Webinar (online, 2h max) | Mit User Experience (UX) Methoden zum effizienten Power BI Dashboard | German | amexus Informationstechnik | Germany | Yes |
2021/04/20 10:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI Basics in 180 Minuten | German | drjve | Germany | Yes |
2021/04/21 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/04/21 09:00 | GMT+1:00 | Virtual Event | Power BI-Workshop: Dashboard in a Day | German | pmOne | Germany | Yes |
2021/04/22 09:30 | GMT+1:00 | Webinar (online, 2h max) | Analysieren von Live Data mit Power BI | German | Lucient | Austria | Yes |
2021/04/22 16:00 | GMT+1:00 | Webinar (online, 2h max) | QUNIS-Webinar: Gekonnt visualisieren mit Microsoft Power BI | German | QUNIS | Germany | Yes |
2021/04/26 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - Visualisierung in 240 Minuten | German | drjve | Germany | No |
2021/04/27 09:00 | GMT+1:00 | Virtual Event | Digital Power BI Breakfast | German | amexus Informationstechnik | Germany | Yes |
2021/04/27 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - DAX in 240 Minuten | German | drjve | Germany | No |
2021/04/27 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Paginated Report in a Day | German | adesso | Germany | Yes |
2021/04/28 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - Modellierung in 240 Minuten | German | drjve | Germany | No |
2021/05/04 10:00 | GMT+1:00 | Webinar (online, 2h max) | Kurz und knackig zum morgendlichen Kaffee – Power BI in Ihrem Unternehmen richtig einführen | German | amexus Informationstechnik | Germany | Yes |
2021/05/05 09:00 | GMT+2:00 | Virtual Event | INFOMOTION Innovation Days | German | INFOMOTION | Germany | Yes |
2021/05/05 09:00 | GMT+1:00 | Virtual Event | Paginated Reports in a Day | English | pmOne | Germany | Yes |
2021/05/06 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Paginated Report in a Day | German | adesso | Germany | Yes |
2021/05/06 10:00 | GMT+1:00 | Webinar (online, 2h max) | Process Mining im E-Commerce Bereich – So visualisieren Sie Ihre Customer Journey | German | amexus Informationstechnik | Germany | Yes |
2021/05/12 10:00 | GMT+1:00 | Webinar (online, 2h max) | Visual Analytics mit Power BI | German | amexus Informationstechnik | Germany | Yes |
2021/05/13 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/05/19 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/05/19 10:00 | GMT+1:00 | Webinar (online, 2h max) | Give the Power (BI) to the People (Analytics) | German | amexus Informationstechnik | Germany | Yes |
2021/05/24 10:00 | GMT+1:00 | Webinar (online, 2h max) | Mit User Experience (UX) Methoden zum effizienten Power BI Dashboard | German | amexus Informationstechnik | Germany | Yes |
2021/05/25 10:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI in 180 Minuten | German | drjve | Germany | Yes |
2021/05/31 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - Visualisierung in 240 Minuten | German | drjve | Germany | No |
2021/06/01 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - DAX in 240 Minuten | German | drjve | Germany | No |
2021/06/01 10:00 | GMT+1:00 | Webinar (online, 2h max) | E-Commerce Analysen in Power BI – Wer heute A kauft, braucht übermorgen B | German | amexus Informationstechnik | Germany | Yes |
2021/06/01 10:00 | GMT+1:00 | Webinar (online, 2h max) | E-Commerce Analysen in Power BI – Wer heute A kauft, braucht übermorgen B | German | amexus Informationstechnik | Germany | Yes |
2021/06/02 09:00 | GMT+1:00 | Virtual Event | drjve-IN: Power BI - Modellierung in 240 Minuten | German | drjve | Germany | No |
2021/06/09 09:00 | GMT+1:00 | Virtual Event | adesso Azure Synapse Workshop: Analytics in a Day | German | adesso | Germany | Yes |
2021/06/16 10:30 | GMT+1:00 | Webinar (online, 2h max) | Alles an einem Ort: Wie Dein Unternehmen einen Wettbewerbsvorteil gewinnt! | German | Process Analytics Factory | Germany | Yes |
2021/06/16 12:00 | GMT-5:00 - Eastern Standard Time | Webinar (online, 2h max) | Everything in one place: how your business wins a competitive lead! | English | Process Analytics Factory | Germany | Yes |
2021/06/22 09:00 | GMT+1:00 | Virtual Event | adesso Power BI Workshop: Dashboard in a Day | German | adesso | Germany | Yes |
2021/06/22 22:00 | GMT+1:00 | Webinar (online, 2h max) | drjve-IN: Power BI Basics in 180 Minuten | German | drjve | Germany | |
2021/06/30 10:30 | GMT+1:00 | Webinar (online, 2h max) | Gewinne bessere Erkenntnisse aus Eurer bestehenden Infrastruktur! | German | Process Analytics Factory | Germany | Yes |
2021/06/30 12:00 | GMT-5:00 - Eastern Standard Time | Webinar (online, 2h max) | Gain superior insights from your existing infrastructure! | English | Process Analytics Factory | Germany | Yes |
2021/07/20 09:00 | GMT+1:00 | Webinar (online, 2h max) | drjve-IN: Power BI Basics in 180 Minuten | German | drjve | Germany | |
2021/08/24 10:00 | GMT+1:00 | Webinar (online, 2h max) | drjve-IN: Power BI Basics in 180 Minuten | German | drjve | Germany | |
2021/09/21 10:30 | GMT+1:00 | Webinar (online, 2h max) | drjve-IN: Power BI Basics in 180 Minuten | German | drjve | Germany | Yes |
Are you a vendor or service provider and feel like your solution is missing?
Updates from the Market
The powerBImap shows the regional eco system around Power BI with the most important vendors and service partners. It is updated twice a year and available as a PDF with clickable links to the vendor websites:
Coming soon:
The North America edition of the powerBImap.
As a vendor or service provider, please read the Q&A for how to register for powerBImap.
The powerbimap for DACH has been released. North America and Benelux are next on the list!